- 251 days on site
- 0 views
Source: CRMLS, MLS#: PI25244239
Source: CRMLS, MLS#: PI25244239
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/25/2026Source: CRMLS | $299,000 -2.9% |
|
| 2/14/2026Source: CRMLS | $308,000 -3.7% |
|
| 1/26/2026Source: CRMLS | $319,900 -3.1% |
|
| 12/1/2025Source: CRMLS | $329,999 -5.7% |
|
| 10/21/2025Source: CRMLS | October 21, 2025 |
Contact Information: [email protected] - 661-327-5161