- 584 days on site
- 0 views
Source: CRMLS, MLS#: 240027374SD
Source: CRMLS, MLS#: 240027374SD
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/5/2026Source: CRMLS | $300,000 -25.0% |
|
| 12/30/2025Source: CRMLS | $400,000 -20.0% |
|
| 11/18/2025Source: CRMLS | $500,000 -28.6% |
|
| 7/28/2025Source: CRMLS | $700,000 -12.5% |
|
| 7/14/2025Source: CRMLS | $800,000 -19.9% |
|
| 5/28/2025Source: CRMLS | $999,000 -9.2% |
|
| 3/31/2025Source: CRMLS | $1,100,000 -8.3% |
|
| 11/22/2024Source: CRMLS | November 22, 2024 |
Contact Information: 760-768-8808