- 40 days on site
- 0 views
Source: CRMLS, MLS#: CV26110401
Source: CRMLS, MLS#: CV26110401
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/20/2026Source: CRMLS | May 20, 2026 |
|
| 5/20/2026Source: CRMLS | May 20, 2026 |
|
| 8/22/2025Source: CRMLS | Closed |
|
| 5/28/2025Source: CRMLS | Active Under Contract |
|
| 4/24/2025Source: CRMLS | $550,000 22.2% |
|
| 4/1/2025Source: CRMLS | $450,000 -18.2% |
|
| 1/3/2025Source: CRMLS | January 03, 2025 |
Contact Information: [email protected] - 760-534-8135