- 1029 days on site
- 0 views
2 PARCELS TOTAL 11.70 ACRES . CONTACT CITY FOR ENDLESS OPPORTUNITIES .CANNABIS ,SOLAR . RESIDENTIAL DEVELOPMENT .ETC PAVED , UTILITIES NEAR BY . REDUCE FOR QUICK SALE .
Source: CRMLS, MLS#: PW23165480
2 PARCELS TOTAL 11.70 ACRES . CONTACT CITY FOR ENDLESS OPPORTUNITIES .CANNABIS ,SOLAR . RESIDENTIAL DEVELOPMENT .ETC PAVED , UTILITIES NEAR BY . REDUCE FOR QUICK SALE .
Source: CRMLS, MLS#: PW23165480
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 3/19/2026Source: CRMLS | $340,000 -2.9% |
|
| 11/21/2025Source: CRMLS | $350,000 -5.4% |
|
| 7/23/2025Source: CRMLS | $370,000 -1.3% |
|
| 12/13/2024Source: CRMLS | $375,000 -1.3% |
|
| 8/31/2024Source: CRMLS | $380,000 -1.3% |
|
| 8/24/2024Source: CRMLS | $385,000 -1.3% |
|
| 5/8/2024Source: CRMLS | $390,000 -2.5% |
|
| 2/17/2024Source: CRMLS | $400,000 -11.1% |
Contact Information: 949-748-0108