- 1390 days on site
- 5 views
Source: CRMLS, MLS#: PW22158837
Source: CRMLS, MLS#: PW22158837
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 3/10/2026Source: CRMLS | $70,000 1.4% |
|
| 9/13/2025Source: CRMLS | $69,000 -1.4% |
|
| 8/7/2025Source: CRMLS | $70,000 -6.7% |
|
| 7/17/2025Source: CRMLS | $75,000 -6.2% |
|
| 4/22/2025Source: CRMLS | $80,000 5.3% |
|
| 3/21/2025Source: CRMLS | $76,000 1.3% |
|
| 12/29/2024Source: CRMLS | $75,000 -6.2% |
|
| 7/18/2024Source: CRMLS | $80,000 -5.9% |
|
| 3/19/2024Source: CRMLS | $85,000 -4.5% |
|
| 1/14/2024Source: CRMLS | $89,000 -1.1% |
|
| 10/19/2022Source: CRMLS | October 19, 2022 |
|
| 9/8/2022Source: CRMLS | September 08, 2022 |
Contact Information: 714-994-3377