- 584 days on site
- 0 views
Vacant Land
Source: CRMLS, MLS#: CV24239426
Vacant Land
Source: CRMLS, MLS#: CV24239426
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 1/27/2026Source: CRMLS | $25,000 25.0% |
|
| 7/2/2025Source: CRMLS | $20,000 -20.0% |
|
| 4/25/2025Source: CRMLS | $25,000 -16.7% |
|
| 12/22/2024Source: CRMLS | $30,000 -40.0% |
|
| 11/22/2024Source: CRMLS | November 22, 2024 |
|
| 10/6/2022Source: CRMLS | October 06, 2022 |
Contact Information: 626-671-4100