- 280 days on site
- 0 views
Sizeable lot in Rosamond waiting for an owner to build. May do well as a solar farm, as others are nearby.
Source: CRMLS, MLS#: TR25223064
Sizeable lot in Rosamond waiting for an owner to build. May do well as a solar farm, as others are nearby.
Source: CRMLS, MLS#: TR25223064
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 9/22/2025Source: CRMLS | September 22, 2025 |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 5/6/2025Source: CRMLS | Pending |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 2/6/2025Source: CRMLS | $25,000 -50.0% |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 5/6/2024Source: CRMLS | May 06, 2024 |
|
| 10/19/2022Source: CRMLS | October 19, 2022 |
|
| 10/4/2022Source: CRMLS | October 04, 2022 |
Contact Information: 909-860-8668