- 1390 days on site
- 0 views
Source: CRMLS, MLS#: TR20215169
Source: CRMLS, MLS#: TR20215169
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 7/20/2025Source: CRMLS | July 20, 2025 |
|
| 4/3/2025Source: CRMLS | April 03, 2025 |
|
| 4/30/2024Source: CRMLS | $47,000 -4.1% |
|
| 4/12/2024Source: CRMLS | April 12, 2024 |
|
| 1/9/2023Source: CRMLS | Closed |
|
| 1/5/2023Source: CRMLS | $34,990 -27.1% |
|
| 1/5/2023Source: CRMLS | Pending |
|
| 10/18/2022Source: CRMLS | October 18, 2022 |
|
| 9/27/2022Source: CRMLS | September 27, 2022 |
|
| 9/8/2022Source: CRMLS | September 08, 2022 |
|
| 9/8/2022Source: CRMLS | September 08, 2022 |
Contact Information: 909-620-7660