- 164 days on site
- 0 views
Source: CRMLS, MLS#: HD26011909
Source: CRMLS, MLS#: HD26011909
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 1/16/2026Source: CRMLS | January 16, 2026 |
|
| 10/11/2025Source: CRMLS | Closed |
|
| 9/24/2025Source: CRMLS | Active Under Contract |
|
| 8/31/2025Source: CRMLS | $14,700 -45.6% |
|
| 6/2/2025Source: CRMLS | $27,000 -22.9% |
|
| 3/31/2025Source: CRMLS | March 31, 2025 |
|
| 9/16/2022Source: CRMLS | September 16, 2022 |
Contact Information: [email protected] - 760-881-3771