- 264 days on site
- 0 views
JUST UNDER 3 ACRES OF BUILDABLE LAND! USE AS AN INVESTMENT PROPERTY OR BUILD YOUR DREAM HOME
Source: CRMLS, MLS#: HD25235660
JUST UNDER 3 ACRES OF BUILDABLE LAND! USE AS AN INVESTMENT PROPERTY OR BUILD YOUR DREAM HOME
Source: CRMLS, MLS#: HD25235660
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 10/8/2025Source: CRMLS | October 08, 2025 |
|
| 3/25/2024Source: CRMLS | Closed |
|
| 2/23/2024Source: CRMLS | Pending |
|
| 1/29/2024Source: CRMLS | $104,900 -3.7% |
|
| 1/9/2024Source: CRMLS | $108,900 -0.1% |
|
| 12/21/2023Source: CRMLS | $109,000 -6.0% |
|
| 12/4/2023Source: CRMLS | $116,000 -3.3% |
|
| 11/13/2023Source: CRMLS | November 13, 2023 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/22/2022Source: CRMLS | October 22, 2022 |
|
| 10/7/2022Source: CRMLS | October 07, 2022 |
|
| 10/7/2022Source: CRMLS | October 07, 2022 |
|
| 10/6/2022Source: CRMLS | October 06, 2022 |
|
| 10/6/2022Source: CRMLS | October 06, 2022 |
|
| 9/28/2022Source: CRMLS | September 28, 2022 |
|
| 9/26/2022Source: CRMLS | September 26, 2022 |
|
| 9/14/2022Source: CRMLS | September 14, 2022 |
|
| 9/14/2022Source: CRMLS | September 14, 2022 |
|
| 9/8/2022Source: CRMLS | September 08, 2022 |
Contact Information: [email protected] - 760-488-6471