- 346 days on site
- 0 views
great residential lot., Close to Phelan Road, Terrific investment or plan your dream home, Buildable Lot for 2 units,
Source: CRMLS, MLS#: HD25157986
great residential lot., Close to Phelan Road, Terrific investment or plan your dream home, Buildable Lot for 2 units,
Source: CRMLS, MLS#: HD25157986
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: CRMLS | Closed |
|
| 5/29/2026Source: CRMLS | Pending |
|
| 5/22/2026Source: CRMLS | May 22, 2026 |
|
| 11/3/2025Source: CRMLS | Closed |
|
| 9/26/2025Source: CRMLS | Pending |
|
| 9/2/2025Source: CRMLS | September 02, 2025 |
|
| 7/18/2025Source: CRMLS | July 18, 2025 |
|
| 9/18/2024Source: CRMLS | Closed |
|
| 8/26/2024Source: CRMLS | August 26, 2024 |
|
| 4/11/2024Source: CRMLS | Closed |
|
| 3/30/2024Source: CRMLS | Closed |
|
| 3/30/2024Source: CRMLS | Closed |
|
| 3/15/2024Source: CRMLS | $55,000 -15.4% |
|
| 2/29/2024Source: CRMLS | Active Under Contract |
|
| 2/29/2024Source: CRMLS | Active Under Contract |
|
| 2/14/2024Source: CRMLS | February 14, 2024 |
|
| 2/14/2024Source: CRMLS | February 14, 2024 |
|
| 1/15/2024Source: CRMLS | January 15, 2024 |
|
| 1/5/2023Source: CRMLS | Closed |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 10/18/2022Source: CRMLS | October 18, 2022 |
|
| 9/29/2022Source: CRMLS | September 29, 2022 |
|
| 9/29/2022Source: CRMLS | September 29, 2022 |
|
| 9/13/2022Source: CRMLS | September 13, 2022 |
|
| 9/9/2022Source: CRMLS | September 09, 2022 |
|
| 9/7/2022Source: CRMLS | September 07, 2022 |
Contact Information: [email protected] - 760-668-6666